Product Price :Get Latest Price
Product Details:Color | brown |
Form | Liquid |
Packaging Type | Bottle |
Brand | Chemolin |
CAS No. | 6252-62-6 |
Name:C.I.Direct Brown 44,C.I.35005
Molecular Structure: Multi-azo cla
C.I.Direct Brown 44,C.I.35005,CAS 6252-62-6,758.7,C30H24N12Na2O6S2,Direct Brown NB,Direct Brown SL,Direct Brown 3G
Molecular Formula:C30H24N12Na2O6S2
Molecular Weight: 758.7
CAS Registry Number:6252-62-6
Properties and Applications: brown. Soluble in water for brown, soluble in ethanol and acetone. The strong sulfuric acid for palm to black, diluted for orange brown, there is a fine precipitation. The dye solution to join 10% sodium hydroxide solution more red light. Apply to the cellulose fibre paper printing and dyeing and color.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Chemolin Chemicals |
Color | Yellow |
Packaging Type | Drum |
Packaging Size | 25 |
CAS No. | 71838-49-8 |
quality | standard quality |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Color | brown |
Brand | chemolin chemicals |
CAS Number | 16071-86-6 |
Molecular Formula | C31H18CuN6Na2O9S |
Molecular Weight | 760.104 g/mol |
CI No. | 30145 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Color | Red |
Brand | Chemolin |
Appearance | Direct Red |
Quality | standard quality |
Feature | standard feature |
CAS No. | 101380-00-1 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Color | blue |
Brand | Chemolin Chemicals |
Packaging Type | Drum |
Packaging Size | 25/50 |
CAS No. | 110444-91-2 |
quality | standard quality |
feature | standard feature |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | Liquid |
Packaging Type | Drum |
Color | Orange |
Brand | Chemolin |
Explore More Products
© Chemolin Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited