Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Size | Bag |
Chemical name | Sodium alumina sulfo silicate |
*density (g/cm3) | 0.45 to 0.55 |
Moisture content (% by wt.) | 1.0 |
MaximumWater soluble matter (% by wt.) | 2.0 |
MaximumOil absorption (% by wt.) | 34 to 37 |
Median particle diameter (um) | 4.5 |
maximumResidue on 45 u Sieve (% by wt.) | 0.2 |
MaximumFree sulphur (ppm) | 200 |
Heat stability | 350 Degree C |
Maximum for 5 minutesLight fastness | 7 / 8 on Wool |
ScaleWeather fastness | 4 / 5 on Grey |
Colour Index | Pigment blue - 28 |
C.I No. | 77007 |
MaximumDL | 0.5Da* |
Additional Information:
Explore More Products
© Chemolin Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited