Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 2 |
| Cl Number | 12310 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 3 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Color Index | 12120 |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Water based |
| Cl Number | 12850 |
| Usage | Industrial |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Packaging Size | Standard |
| Color | Pigment Red |
| Brand | Chemolin |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 112 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Color Index | 12370 |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 122 |
| Cl Number | 73915 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Brand | Chemolin |
| Colour | Pigment Red |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Water based |
| Cl Number | 12485 |
| Usage | Industrial |
| Packaging Type | Standard |
| Packaging Size | Pouch |
| Brand | Chemolin |
| Country of Origin | Made in India |
| Color | Pigment Red |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Usage | Industrial |
| Packaging Size | Standard |
| Brand | Chemolin |
| Packaging Type | Pouch |
| Color | Pigment Yellow |
| C.I Number | 13960 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Usage | Industrial |
| Packaging Size | Standard |
| Brand | Chemolin |
| Color | Pigment Yellow |
| C.I Number | 21100 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Types | Metallic, Inorganic, Organic |
| Packaging Type | Pouch, Packet |
| Color | Pigment Yellow |
| Brand | Chemolin |
| C.I. Number | 11710 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 4 |
| Cl Number | 12085 |
| Usage | Industrial |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 12 |
| Cl Number | 12385 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Color | Pigment red |
| Form | Powder |
| Usage | Industrial |
| Brand | chemolin |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| CI No | 15865.1 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 48.2 |
| Cl Number | 15865:2 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Brand | Chemolin |
| Country of Origin | Made in India |
| Color | Pigment Red |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 48:3 |
| Cl Number | 15865:3 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Brand | Chemolin |
| Color | Pigment Red |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Type | Water based |
| Usage | Industrial |
| Packaging Size | Standard |
| Form | Powder |
| C I Number | 15865.4 |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Usage | Industrial |
| Packaging Size | Standard |
| Form | Powder |
| Brand | Chemolin |
| Type | Pigment Red 49.1 |
| C I Number | 15630.1 |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 49.2 |
| Cl Number | 15630:2 |
| Usage | Industrial |
| Packaging Type | Pouch |
| Packaging Size | Standard |
| Brand | Chemolin |
| Color | Pigment Red |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 52.2 |
| Cl Number | 15860:2 |
| Types | Inorganic, Organic |
| Packaging Type | Pouch, Packet |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 53.1 |
| Cl Number | 12585 |
| Usage | Industrial |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Packaging Size | Standard |
| Color | Red |
| Brand | Chemolin |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Pigment Red 63.2 |
| Cl Number | 15880:2 |
| Usage | Industrial |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Packaging Size | Standard |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Cl Number | 12490 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Cl Number | 12335 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Types | Organic, Industrial, Inorganic |
| Packaging Type | Packet, Bag |
| Color | Orange |
| CI No. | 21115 |
| features | standard feature |
| Quality | standard quality |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Types | Organic, Inorganic |
| Packaging Type | Packet, Pouch, Bag |
| Form | Powder |
| CI Name | Pigment Orange 5 |
| Country of Origin | Made in India |
| Brand | Chemolin |
| C.I. Number | 12075 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Usage | Industrial |
| Color | Orange |
| Packaging Type | Pouch |
| Form | Powder |
| CI Name | Pigment Orange 13 |
| Brand | Chemolin |
| Country of Origin | Made in India |
| C.I. Number | 21110 |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Form | Powder |
| Usage | Industrial |
| Packaging Type | Pouch |
| Color | Pigment Green |
| C.I. Number | 74260 |
Explore More Products
© Chemolin Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited